Each student account has a login number that begins with a case-sensitive code. The code identifies a district, school, or college.
The code is followed by either the student’s
- school-issued identification number or
- college-issued email address.
There are no dashes or spaces.
The PIN is the last four digits of the student's ID number. See the full list below for login information.
Bellevue Children’s Academy: bca followed by student ID number
Willows Preparatory School: bca followed by student ID number
K-12 schools
School District | Student Account Login |
Auburn School District | 4080 followed by school ID number |
Bear Creek School | bcs followed by school ID number |
Bellevue Children's Academy | bca followed by school ID number |
Bellevue School District | 405 followed by student ID number |
Bellevue Christian School | bcl followed by student ID number |
Eastside Catholic School | ecs followed by student ID number |
Enumclaw School District | 216 followed by student ID number |
Federal Way Public Schools | 210 followed by student ID number |
Highline School District | 401 followed by student ID number |
Issaquah School District | 411 followed by student ID number |
Kent School District | 415sn followed by student ID number |
Lake Washington School District | 414 followed by student ID number |
Mercer Island School District | 400 followed by student ID number |
Northshore School District | 417 followed by student ID number |
Rainier Prep | rps followed by student ID number |
Renton School District | 403 followed by student ID number |
Riverview School District | 407 followed by student ID number |
Shoreline School District | 412 followed by student ID number |
Skykomish School District | 404 followed by student ID number |
Snoqualmie Valley School District | 410 followed by student ID number |
St. Brendan School (Bothell) | sbs followed by student ID number |
Thomas School | sts followed by alpha student code |
Saint Vincent de Paul (Federal Way) | svs School followed by student ID number |
Tahoma School District | 409 followed by student ID number |
The Overlake School | tos followed by student ID number |
Three Tree Montessori | ttm followed by student ID number |
Tukwila School District | 406s followed by student ID number |
Vashon Island School District | 402 followed by student ID number |
Willows Preparatory School | bca followed by school ID number |
Woodinville Montessori | wms followed by student ID number |
Colleges
School District | Student Account Login |
Bellevue College | BVC followed by student ID number |
Cascadia College | CAS followed by the primary email on file with the college |
Highline College | HLC followed by the part of the email address before the @ |
Green River College | GRC followed by the part of the email address before the @ |
Lake Washington Institute of Technology | LWT followed by the part of the email address before the @ |
Renton Technical College | RTC followed by student ID number |
Shoreline Community College | SCC followed by student ID number |
Washington Technology University | WTU followed by student ID number |
Trouble logging in?
Contact Ask KCLS.